<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>closescapes.net blog</title>
	<atom:link href="http://closescapes.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://closescapes.net/blog</link>
	<description>close-up and landscape photography from the world around you</description>
	<lastBuildDate>Mon, 18 Jun 2012 07:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Using Lightroom to create a photo book with Photobox.</title>
		<link>http://closescapes.net/blog/?p=530</link>
		<comments>http://closescapes.net/blog/?p=530#comments</comments>
		<pubDate>Sun, 17 Jun 2012 17:01:20 +0000</pubDate>
		<dc:creator>Marsh</dc:creator>
				<category><![CDATA[Computer Help]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photo Book]]></category>
		<category><![CDATA[Photobox]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Fixes]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://closescapes.net/blog/?p=530</guid>
		<description><![CDATA[A few months ago I had an offer from Photobox, a UK based digital print provider, to get a nice 70% discount on photobooks. As I had often thought of making a photobook I took the plunge and paid for &#8230; <a href="http://closescapes.net/blog/?p=530">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://closescapes.net/blog/?feed=rss2&#038;p=530</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dust Spotting in Lightroom &#8211; Nice and easy trick to find the spots.</title>
		<link>http://closescapes.net/blog/?p=510</link>
		<comments>http://closescapes.net/blog/?p=510#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:03:19 +0000</pubDate>
		<dc:creator>Marsh</dc:creator>
				<category><![CDATA[Computer Help]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Dust]]></category>
		<category><![CDATA[Fixes]]></category>
		<category><![CDATA[Spot Removal]]></category>

		<guid isPermaLink="false">http://closescapes.net/blog/?p=510</guid>
		<description><![CDATA[Dust spots on the filter over the sensor of your digital camera will show up in your photos, and can be a problem to fix. Adobe Lightroom has a straightforward spot removal tool in the develop module, and it works &#8230; <a href="http://closescapes.net/blog/?p=510">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://closescapes.net/blog/?feed=rss2&#038;p=510</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ice Butterfly &amp; Lightroom 4 White Balance Adjustment Brush</title>
		<link>http://closescapes.net/blog/?p=486</link>
		<comments>http://closescapes.net/blog/?p=486#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:37:07 +0000</pubDate>
		<dc:creator>Marsh</dc:creator>
				<category><![CDATA[Close Ups]]></category>
		<category><![CDATA[Computer Help]]></category>
		<category><![CDATA[Fishpool]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Close Up]]></category>
		<category><![CDATA[Fixes]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://closescapes.net/blog/?p=486</guid>
		<description><![CDATA[My earlier Ice Butterfly post was an image I was pretty happy with, but I really felt it could be improved with a warmer white balance on the birch leaf. The shaded conditions had been perfect for creating a beautiful &#8230; <a href="http://closescapes.net/blog/?p=486">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://closescapes.net/blog/?feed=rss2&#038;p=486</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Polarisers and Ice.</title>
		<link>http://closescapes.net/blog/?p=436</link>
		<comments>http://closescapes.net/blog/?p=436#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:02:22 +0000</pubDate>
		<dc:creator>Marsh</dc:creator>
				<category><![CDATA[Chobham Common NNR]]></category>
		<category><![CDATA[Fishpool]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Close Up]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Polarising Filter]]></category>

		<guid isPermaLink="false">http://closescapes.net/blog/?p=436</guid>
		<description><![CDATA[In my earlier post Ice Butterfly I mentioned that a twist of the polarising filter on ice patterns can give quite different results. To show what I mean I&#8217;ve created a few slide shows that include the same framing with &#8230; <a href="http://closescapes.net/blog/?p=436">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://closescapes.net/blog/?feed=rss2&#038;p=436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some more favourites from other photographers best of 2011.</title>
		<link>http://closescapes.net/blog/?p=381</link>
		<comments>http://closescapes.net/blog/?p=381#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:47:38 +0000</pubDate>
		<dc:creator>Marsh</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://closescapes.net/blog/?p=381</guid>
		<description><![CDATA[Oops, somehow I missed Jim&#8217;s personal selection - a must see! The following are all nice work and worth a look. Chris Moore. David Patterson. Sven Seebeck &#8211; the dark wave at the top could be cropped but I love the &#8230; <a href="http://closescapes.net/blog/?p=381">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://closescapes.net/blog/?feed=rss2&#038;p=381</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ice Butterfly.</title>
		<link>http://closescapes.net/blog/?p=392</link>
		<comments>http://closescapes.net/blog/?p=392#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:25:49 +0000</pubDate>
		<dc:creator>Marsh</dc:creator>
				<category><![CDATA[Chobham Common NNR]]></category>
		<category><![CDATA[Close Ups]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Fishpool]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Close Up]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Polarising Filter]]></category>

		<guid isPermaLink="false">http://closescapes.net/blog/?p=392</guid>
		<description><![CDATA[The freezing, thaw, freezing circle on the surface of water can create incredible patterns. Here I imagine the shapes to resemble an ice butterfly. If you find patterns in ice on a day with a clear blue sky you can &#8230; <a href="http://closescapes.net/blog/?p=392">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://closescapes.net/blog/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My picks from other photographers favourites from 2011.</title>
		<link>http://closescapes.net/blog/?p=366</link>
		<comments>http://closescapes.net/blog/?p=366#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:44:52 +0000</pubDate>
		<dc:creator>Marsh</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://closescapes.net/blog/?p=366</guid>
		<description><![CDATA[I thought it would be interesting to share my favourite images from the other photographers on Jim Goldstein&#8217;s list, and it didn&#8217;t take me long to find a stunner. Take a look at this one by Floris Van Breugel. If &#8230; <a href="http://closescapes.net/blog/?p=366">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://closescapes.net/blog/?feed=rss2&#038;p=366</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Favourites from 2011.</title>
		<link>http://closescapes.net/blog/?p=300</link>
		<comments>http://closescapes.net/blog/?p=300#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:19:55 +0000</pubDate>
		<dc:creator>Marsh</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://closescapes.net/blog/?p=300</guid>
		<description><![CDATA[This is something new for me, the first time I&#8217;ve selected some favourites from the past year. It makes you wonder why you haven&#8217;t done it before, athough it could be seen as perhaps a touch vain, I see it &#8230; <a href="http://closescapes.net/blog/?p=300">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://closescapes.net/blog/?feed=rss2&#038;p=300</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Zoom and move.</title>
		<link>http://closescapes.net/blog/?p=248</link>
		<comments>http://closescapes.net/blog/?p=248#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:16:59 +0000</pubDate>
		<dc:creator>Marsh</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Kew Gardems]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Zoom Lens]]></category>

		<guid isPermaLink="false">http://closescapes.net/blog/?p=248</guid>
		<description><![CDATA[How do you use your zoom lens? Do you see a subject and zoom in or out from where you were when you saw it? Did you get the best shot possible? What are all these questions about? Well let&#8217;s &#8230; <a href="http://closescapes.net/blog/?p=248">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://closescapes.net/blog/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rotten colours, try it in black and white.</title>
		<link>http://closescapes.net/blog/?p=233</link>
		<comments>http://closescapes.net/blog/?p=233#comments</comments>
		<pubDate>Sun, 30 Oct 2011 15:56:23 +0000</pubDate>
		<dc:creator>Marsh</dc:creator>
				<category><![CDATA[B&W]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Woods & Forests]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://closescapes.net/blog/?p=233</guid>
		<description><![CDATA[I was out photographing at one of my favourite locations yesterday, and was struggling with the early Autumn colours. The beech trees were a greeny yellow, and the results were looking a little bit insipid on the LCD screen. But &#8230; <a href="http://closescapes.net/blog/?p=233">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://closescapes.net/blog/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
